|
||||||||||||||||||||||||||||
Case Study
New York, NY SIS International--founded in 1984--is a leading Full-Service US & Global Market Research and Market Intelligence Firm. » See all resourcesshared by SIS International Research. Want to share your content on GreenBook.org? Consumer Subcultures & Gatorade Product PerceptionsSIS International Research This case study examines the perceptions of Gatorade by athletes and non-athletes. An online survey collected data on brand preferences, consumption patterns, loyalty and emotional bonds. Important findings included high referent power that Gatorade can use in its marketing strategy. An SIS Analyst set out to examine the brand perceptions about Gatorade, a beverage aimed towards athletes that contains electrolytes and minerals useful before, after, and during physical activity. He hypothesized that there was a difference in Gatorade product perceptions between athletes (those spending more than 10 hours/week in physical activity) and non-athletes, inferring that physical activity and the subcultures associated with those activities had a substantive impact in product perceptions. In context of other competing products, Gatorade would be expected to rank higher than Powerade because it had a longer tradition of being associated with the athletic subculture. Theory: Method and Sample: Findings 1. The data supported the overall thesis that high physical activity and positive perceptions were heavily related. First, there was a clear difference between Athletes and non-Athletes’ perceptions on the same product, with Athletes exclusively preferring the product off-campus. 2. This was witnessed by brand preferences, consumption patterns, brand loyalty off-campus, brand strength and buyer ratings. Unlike Non-Athletes, Athletes had emotional bonds with the brand, which accounted for higher ratings and positive attitudes. Indeed all of these data supported the hypothesis that Athlete had stronger perceptions about Gatorade than non-Athletes. 3. This phenomenon of a notable perceptual difference between Athletes and non-Athletes supported the notion that physical activity had an impact on buyer perceptions and consumption patterns. Essentially physical activity refined the consumer’s expectations of satisfaction. When satisfaction was high and when the consumer had experience with the product, consumption increased. 4. Furthermore, social influence strengthened the bond between Athletes and Gatorade by enforcing Gatorade’s referent power and the “consumer tribe” of Athletes. This essentially built strong brand loyalty, limited the evoked set to only a few competing products and allowed the "Halo Effect" to encourage consumers to purchase brand extensions more easily than with Non-Athletes. 5. In the big picture, this referent power means that Gatorade has considerable influence over Athletes. Because there is Referent power, Gatorade can modify its marketing strategy without losing customers because Athletes may voluntarily change behaviors to please or identify with a referent. This article was provided by SIS International Research. Visit their website at www.sismarketresearch.com. [Jan 15, 2010] Other Resources By SIS International ResearchHarnessing Perceptions in B2B Markets | Article Ruth Stanat, SIS International Research
How Stakeholders Perceive Benefits | Article Ruth Stanat, SIS International Research
The Marketing & Branding of Nations | Article SIS International Research
Packaging: The Last 10 Seconds of Marketing | Article Michael Stanat, Research Executive, SIS International Research
8 Ways to Boost Customer Satisfaction in Retail | Article SIS International Research
Multiple Constituencies & Indirect Influencers in Consumer Purchasing | Article SIS International Research
Return on Investment in Market Research | Article SIS International Research
Business-to-Business Segmentation | Article SIS International Research
Social Media, the Future of Market Research? | Article Michael Stanat, Research Executive, SIS International Research
The Global Talent Crunch | White Paper Ruth Stanat, President, SIS International Research
Climate Change Research: Understanding the EU Emissions Trading Scheme | White Paper Michael Stanat, Research Executive, SIS International Research
Corporate Sustainability Strategies: A Siemens Case Study | Case Study Michael Stanat, Research Executive, SIS International Research
Small-Midsize Business Communications: Hidden Costs | White Paper SIS International Research
Surveys of Chinatown Business Leaders | Case Study SIS International Research
Related categories of market research servicesTypes of Research Brand Research: Brand Identity Brand Research: Brand Loyalty / Satisfaction Audiences, Industries & Market Specialties Online Research Tools and Services |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||